Found here. From https://www.nyc.gov/site/nypd/news/PR017/nypd-fewest-shooting-incidents-shooting-victims-murders-recorded-history-the :
The NYPD delivered the fewest shooting incidents, shooting victims, and murders in recorded history[early 90s] for the first ten months of the year
NYPD official figures | January–October 2026 vs. 2025
| Crime category | 2025 | 2026 | Change |
|---|---|---|---|
| Major crime (total) | 102,726 | 96,059 | −6.5% |
| Murder | 273 | 230 | −15.7% |
| Shooting incidents | 598 | 536 | −10.4% |
| Shooting victims | 746 | 649 | −13.0% |
| Burglary | 10,798 | 9,262 | −14.2% |
| Robbery | 12,834 | 11,252 | −12.3% |
| Auto theft | 11,511 | 10,217 | −11.2% |
| Grand larceny | 40,391 | 37,911 | −6.1% |
| Retail theft | 44,447 | 39,008 | −12.2% |
| Rape (reported) | 1,734 | 1,765 | +1.8% |
| Felony assault | 25,185 | 25,422 | +0.9% |
| Public housing | |||
| Major crime | 4,946 | 4,582 | −7.4% |
| Murder | 25 | 18 | −28.0% |
| Shooting incidents | 119 | 78 | −34.5% |
| Shooting victims | 136 | 87 | −36.0% |
| Robbery | 712 | 584 | −18.0% |
| Transit system | |||
| Major crime | 1,786 | 1,825 | +2.2% |
| Hate crimes | |||
| Confirmed hate crimes | 460 | 530 | +15.2% |
Republicans may say that these numbers are fake, i just wanted to add somewhere this graph, proving(, to me,) that poverty/environment causes violence, not genes/nature(, you’d be surprised how often i encountered this kind of argument, backed-up by stats, made by people who wouldn’t be convinced by this sentence) :

Quite sure that the nobles of the Middle Ages were mocking the peasants instead of feeling responsible.
S’ppose it’s a bit pointless to post on Lemmy though, where everyone will just agree 🤷


I cannot emphasize in mere words on a screen just how much I want to rip your skin off for replying that. Well played. Still have no idea what you meant by hilarious.
I find the lib good news posts using any futile thing that (debatably) can be attributed to the their revolutionary hero HILARIOUS
american politics are the best source for humor and ridicule.
like watching monkees in a zoo